Chidule cha T Shaped Bar
Miyendo ya T imapangidwa pogawaniza matabwa a flange ndi ma I-matanda pa intaneti, kupanga mawonekedwe a T osati mawonekedwe a ine. Ngakhale kuti sagwiritsidwa ntchito nthawi zambiri pomanga, T-mitengo imapereka zabwino zina zikagwiritsidwa ntchito pamapangidwe ena. Ku Jindalai Steel, timagwiritsa ntchito tochi ya plasma yomwe idapangidwa kuti idule ukonde wa mtengo kuti ipange zitsulo ziwiri. Mabala awa nthawi zambiri amapangidwa pakati pa mtengowo koma amatha kudulidwa pakati ngati ntchito yomwe mukufuna ikufuna.
Kufotokozera kwa T Shaped Bar
Dzina lazogulitsa | T Beam / Tee Beam / T Bar |
ZOCHITIKA | NTCHITO YOPHUNZITSIRA |
Low kutentha kwa T mtengo | S235J0,S235J0+AR,S235J0+N,S235J2,S235J2+AR,S235J2+N S355J0,S355J0+AR,S355J2,S355J2+AR,S355J2+N,A283 Grade D S355K2,S355NL,S355N,S275NL,S275N,S420N,S420NL,S460NL,S355ML Q345C,Q345D,Q345E,Q355C,Q355D,Q355E,Q355F,Q235C,Q235D,Q235E |
Chitsulo chochepa T mtengo | Q235B,Q345B,S355JR,S235JR,A36,SS400,A283 Gulu C,St37-2,St52-3,A572 Gulu 50 A633 Giredi A/B/C,A709 Giredi 36/50,A992 |
Chitsulo chosapanga dzimbiri T mtengo | 201, 304, 304LN, 316, 316L, 316LN, 321, 309S, 310S, 317L, 904L, 409L, 0Cr13, 1Cr13, 2Cr13, 304, 4 etc. |
Kugwiritsa ntchito | Kugwiritsidwa ntchito m'njira zosiyanasiyana kuphatikiza kupanga magalimoto, kupanga zombo, mafakitale apamlengalenga, mafakitale a petrochemical, mphamvu zama auto ndi injini yamphepo, makina azitsulo, zida zolondola, ndi zina zambiri. - Kupanga magalimoto - Azamlengalenga makampani - Mphamvu yamagetsi ndi injini yamphepo - Makina opangira zitsulo |
Makulidwe a Equal T Shaped Bar
TEE W x H | makulidwe t | kulemera kg/m | pamwamba m2/m |
20x20 pa | 3 | 0.896 | 0.075 |
25x25 pa | 3.5 | 1.31 | 0.094 |
30x30 pa | 4 | 1.81 | 0.114 |
35x35 pa | 4.5 | 2.38 | 0.133 |
40x40 pa | 5 | 3.02 | 0.153 |
45x45 pa | 5.5 | 3.74 | 0.171 |
50x50 pa | 6 | 4.53 | 0.191 |
60x60 pa | 7 | 6.35 | 0.229 |
70x70 pa | 8 | 8.48 | 0.268 |
80x80 pa | 9 | 10.9 | 0.307 |
pa 90x90 | 10 | 13.7 | 0.345 |
100x100 pa | 11 | 16.7 | 0.383 |
120 x 120 | 13 | 23.7 | 0.459 |
140x140 | 15 | 31.9 | 0.537 |
TEE W x H | makulidwe t | kulemera kg/m | pamwamba m2/m |
Miyeso ili mu millimeters pokhapokha ngati tasonyezedwa.