Gawo la kalasi yachitsulo
Chithunzi cha ASTMW5 | ASTMH13 | Chithunzi cha ASTM1015 | Chithunzi cha ASTM1045 | GB 20Mn | Chithunzi cha ASTM4140 | Chithunzi cha ASTM4135 |
Chithunzi cha JIS SKS8 | JISKD61 | Chithunzi cha JISS15C | Chithunzi cha JIS S45C | Chithunzi cha ASTM1022 | Mtengo wa GB42CrMo | Chithunzi cha JISSCM435 |
Standard ndi Zinthu Zakuthupi
● Standard: HRSG chubu chowotcha
GB 5130-2008 Chubu chachitsulo chosasunthika cha boiler yothamanga kwambiri
ASME SA210 Seamless sing'anga mpweya zitsulo chubu kwa kukanika kukatentha ndi superheater
ASME SA192 Seamless carbon chubu yothamanga kwambiri
ASME SA213 SEAMLESS Ferritic ndi Austenitic Alloy steel boilers, chotenthetsera chapamwamba, ndi machubu osinthira kutentha
● Main zitsulo magiredi a HRSG wapamwamba yaitali chubu
Chithunzi cha SA210A1. Mtengo wa SA210C. Mtengo wa SA192. SA213-T11. Chithunzi cha SA213-T22. SA213-T91. SA213-T92. 20G pa. Mtengo wa 15CRMOG 12CRMOVG. P335GH.13CRMO4-5 ECT.
Kapangidwe ka Chemical (1020)
C | Si | Mn | P | S | Ni | Cr | Cu |
0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 |
Standard
Chithunzi cha ASTM | USA | Ameirican Society of Mechanical Engineers |
AISI | USA | Acronym of American Iron and Steel Institute |
JIS | JP | Miyezo Yamakampani aku Japan |
DIN | GER | Deutsches Institut für Normung eV |
UNS | USA | Unified Nambala System |
Ubwino wa Zamalonda
1. Mphamvu zapamwamba
2. Malo abwino opangira makina
3. Zabwino zonse bwino katundu
Kufotokozera Kwazinthu
Pakaphatikizana, kutentha kwa chubu kumapangidwanso ndi HRSC ndikupanga nthunzi kuti apange magetsi. Machubu aatali kwambiri a HRSG ndi zigawo zazikulu za HRSG. Zogulitsa zathu zinali ndi makulidwe osiyanasiyana. Tili ndi ziphaso zambiri ndikutumiza kunja kwazaka zopitilira 10.
Ma Chemical Compositions(%)
Gulu | C | Si | Mn | S | P | Cr | Mo | V | Ti | B | W | Ni | Al | Nb | N |
20G | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.015 | 0.025 | ||||||||||
20 Mng | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
25 Mng | 0.22-0.27 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
15 Mog | 0.12-0.20 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.25-0.35 | |||||||||
20 Mog | 0.15-0.25 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.44-0.65 | |||||||||
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | ||||||||
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | ||||||||
12Cr2MoG | 0.08-0.15 | ≤0.60 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||
12Cr1MoVG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.01 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | |||||||
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.015 | 0.025 | 1.60-2.10 | 0.50-0.65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.008 | 0.30-0.55 | ||||
Mtengo wa 10Cr9Mo1VNbN | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.01 | 0.02 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.040 | ≤0.040 | 0.06-0.10 | 0.03-0.07 |
Mechanical Properties
Gulu | Kulimba kwamakokedwe | Yield point (Mpa) | Kutalikira (%) | Mphamvu (J) |
(Mpa) | osachepera | osachepera | osachepera | |
20G | 410-550 | 245 | 24/22 | 40/27 |
25MnG | 485-640 | 275 | 20/18 | 40/27 |
15Mg | 450-600 | 270 | 22/20 | 40/27 |
20 mog | 415-665 | 220 | 22/20 | 40/27 |
12CrMoG | 410-560 | 205 | 21/19 | 40/27 |
12 Cr2MoG | 450-600 | 280 | 22/20 | 40/27 |
12 Cr1MoVG | 470-640 | 255 | 21/19 | 40/27 |
12Cr2MoWVTiB | 540-735 | 345 | 18 | 40/27 |
Mtengo wa 10Cr9Mo1VNb | ≥585 | 415 | 20 | 40 |
1Cr18Ni9 | ≥520 | 206 | 35 | |
Mtengo wa 1Cr19Ni11Nb | ≥520 | 206 | 35 |
Machubu a boiler amagwiritsidwa ntchito m'mafakitale awa
● Maboiler a Steam.
● Kupanga Mphamvu.
● Malo Opangira Mafuta Opangira Mafuta.
● Zopangira Magetsi.
● Malo Opangira Mafakitale.