Chidule cha chitoliro chachitsulo cha alloy
Chitoliro cha Chitsulo cha Alloy chimagwiritsidwa ntchito pazinthu zomwe zimafunikira kukana kwa dzimbiri kolimba komanso kukhazikika bwino komanso pamtengo wachuma. Kunena mwachidule, mapaipi a alloy amakondedwa m'malo omwe mapaipi achitsulo amatha kulephera. Pali magulu awiri azitsulo za alloy - high alloys ndi low alloy steels. Mapaipi omwe amapanga zitsulo zotsika za alloy ali ndi alloying zomwe zimakhala pansi pa 5%. Pamene alloying zili mkulu aloyi zitsulo zingakhale pakati 5% kuti pafupifupi 50%. Zofanana ndi ma aloyi ambiri mphamvu yogwira ntchito ya Chitoliro Chopanda Seamless Pipe ndi pafupifupi 20% kuposa chitoliro chowotcherera. Chifukwa chake m'mapulogalamu omwe ali ndi mphamvu yayikulu yogwirira ntchito ngati chofunikira, kugwiritsa ntchito chitoliro chopanda msoko ndikoyenera. Ngakhale kuti ndi amphamvu kuposa chitoliro chowotcherera, mtengo wake ndi wokwera kwambiri. Komanso, chiopsezo intergranular dzimbiri pa kutentha anakhudzidwa weld zone kwambiri mu mankhwala welded. Kusiyana kowoneka pakati pa Chitoliro Chowotcherera Chitsulo cha Aloyi ndi chinthu chopanda msoko ndi msoko wa latitudinal kutalika kwa chitoliro. Komabe, lero, ndi kupita patsogolo kwaukadaulo, msoko womwe ukupezeka pa Alloy Steel ERW Pipe utha kuchepetsedwa kwambiri pogwiritsa ntchito mankhwala apamtunda, kotero kuti umakhalabe wosawoneka ndi maso a anthu.
Machubu a Alloy Steel & Mafotokozedwe a Chitoliro (Zopanda Msoko / Zowotcherera / ERW)
Zofotokozera | Chithunzi cha ASTM A335 ASME SA 335 |
Standard | ASTM, ASME ndi API |
Kukula | 1/8" NB MPAKA 30" NB MU |
Kukula kwa Tubing | 1 / 2" OD mpaka 5" OD, ma diameter amitundu amapezekanso |
Akunja Diameter | 6-2500 mm; WT: 1-200mm |
Ndandanda | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Gulu | Chithunzi cha STM A335 P5, P9, P11, P12, P21, P22 & P91, ASTM A213 - T5, T9, T11, T12, T22, T91, ASTM A691 |
Utali | Kutalika kwa 13500 mm |
Mtundu | Zosasunthika / Zopangidwa |
Fomu | Zozungulira, Hydraulic Etc |
Utali | Single Random, Double Random & Cut Length. |
TSIRIZA | Mapeto Oyera, Mapeto A Beveled, Opondapo |
Mitundu Yamachubu a Alloy Steel Seamless
15cr mo aloyi zitsulo zolimba mapaipi
25crmo4 aloyi chitsulo chitoliro
36 inchi ASTM A 335 Kalasi P11 aloyi kanasonkhezereka zitsulo chitoliro
42CrMo / SCM440 aloyi zitsulo chitoliro chosasokonekera
Aloyi 20/21/33 chitoliro chachitsulo
40MM aloyi chitsulo chitoliro
ASTM A355 P22 Chitoliro Chachitsulo Chopanda Seamless
ASTM A423 Aloyi Chitoliro Chachitsulo Chopanda Chitoliro
kanasonkhezereka otsika aloyi TACHIMATA zitsulo chitoliro
Aloyi Zitsulo ERW Mapaipi Chemical Properties
Aloyi Chitsulo | |||||||
C | Cr | Mn | Mo | P | S | Si | |
0.05 - 0.15 | 1.00 - 1.50 | 0.30 - 0.60 | 0.44 - 0.65 | 0.025 kukula | 0.025 kukula | 0.50 - 1.00 |
Zimango Makhalidwe Aloyi Zitsulo Chrome moly Mapaipi
Mphamvu Yamphamvu, MPa | Zokolola Mphamvu, MPa | Elongation,% |
415 min | 205 min | 30 min |
Kunja Diameter & Kulekerera kwa ASME SA335 Alloy Pipe
Chithunzi cha ASTM A450 | Hot adagulung'undisa | Kunja Diameter, mm | Kulekerera, mm |
OD≤101.6 | + 0.4/-0.8 | ||
101.6<OD≤190.5 | + 0.4/-1.2 | ||
190.5<OD≤228.6 | + 0.4/-1.6 | ||
Zozizira Zozizira | Kunja Diameter, mm | Kulekerera, mm | |
OD<25.4 | ± 0.10 | ||
25.4≤OD≤38.1 | ± 0.15 | ||
38.1<OD<50.8 | ± 0.20 | ||
50.8≤OD<63.5 | ± 0.25 | ||
63.5≤OD<76.2 | ± 0.30 | ||
76.2≤OD≤101.6 | ± 0.38 | ||
101.6<OD≤190.5 | + 0.38/-0.64 | ||
190.5<OD≤228.6 | + 0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Kunja Diameter, inchi | Kulekerera, mm |
1/8≤OD≤1-1/2 | ± 0.40 | ||
1-1/2<OD≤4 | ± 0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Aloyi Zitsulo kalasi Mapaipi Kutentha Chithandizo
P5, P9, P11, ndi P22 | |||
Gulu | Mtundu wa Chithandizo cha Kutentha | Kutentha Kwambiri F [C] | Subcritical Annealing kapena Kutentha Kutentha kwa F [C] |
P5 (b,c) | Full kapena Isothermal Anneal | ||
Normalize ndi Kupsa mtima | ***** | 1250 [675] | |
Subcritical Anneal (P5c yokha) | ***** | 1325 - 1375 [715 - 745] | |
P9 | Full kapena Isothermal Anneal | ||
Normalize ndi Kupsa mtima | ***** | 1250 [675] | |
p11 | Full kapena Isothermal Anneal | ||
Normalize ndi Kupsa mtima | ***** | 1200 [650] | |
P22 | Full kapena Isothermal Anneal | ||
Normalize ndi Kupsa mtima | ***** | 1250 [675] | |
p91 | Normalize ndi Kupsa mtima | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Chotsani ndi Kutentha | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Alloy Steel Seamless Tubes Application Industries
● Makampani Obowola Mafuta a Off-Shore Oil
● Kupanga Mphamvu
● Petrochemicals
● Kukonza Gasi
● Mankhwala Apadera
● Mankhwala
● Zida Zamankhwala
● Zida Zamankhwala
● Zida Zamadzi Zam'nyanja
● Zida Zotenthetsera
● Ma condenser
● Makampani a Zamkati ndi Mapepala