Gulu Lofananitsa Gulu
Gulu Lofananitsa Gulu | ||||||||
Dzina | China | Germany | Europe | (ISO) | Amereka | Japan | ||
(GB) | (DIN) | (EN) | (UNS) | (JIS) | ||||
Lead Brass | Mtengo wa HPb63-3 | Mtengo wa CuZn36Pb1. 5 | 2.0331 | Mtengo wa CuZn35Pbl | CW600H | Mtengo wa CuZn35Pb1 | C34000 | C3501 |
Lead Brass | Mtengo wa HPb63-3 | Mtengo wa CuZn36Pb1. 5 | 2.0331 | Mtengo wa CuZn35Pb2 | Mtengo wa CW601H | Mtengo wa CuZn34Pb2 | C34200 | / |
Lead Brass | Mtengo wa HPb63-3 | Mtengo wa CuZn36Pb3 | 2.0375 | Mtengo wa CuZn36Pb3 | Mtengo wa CW603N | Mtengo wa CuZn36Pb3 | C36000 | C3601 |
Lead Brass | Mtengo wa HPb59-l | Mtengo wa CuZn39Pb2 | 2.038 | Mtengo wa CuZn39Pb2 | Mtengo wa CV612N | Cu2n38Pb2 | C37700 | C3771 |
Lead Brass | HPb58-2.5 | KuZn39Pb3 | 2.0401 | Ku2n39Pb3 | Chithunzi cha CV614N | Ku2n39Pb3 | C38500 | 3603 |
Lead Brass | / | Mtengo wa CuZn40Pb2 | 2.0402 | Mtengo wa CuZn40Pb2 | CW617H | Mtengo wa Cu2n40Pb2 | C38000 | C3771 |
Lead Brass | / | CuZn28Sn1 | 2.047 | CuZn28SnlAs | Mtengo wa CW706R | CuZn28Sn1 | C68800 | C4430 |
Lead Brass | / | CuZn3lSil | 2.049 | CuZn3lSii | Mtengo wa CW708R | CuZn3lSi1 | Mtengo wa C443CND | / |
Lead Brass | / | CuZn20Al2 | 2.046 | Mtengo wa CuZn20A12 | Mtengo wa CW702R | Mtengo wa CuZn20A12 | C68700 | C6870 |
Common Brass | H96 | kuZn5 | 2.022 | kuZn5 | CW500L | kuZn5 | C21000 | C23LOO |
Common Brass | K90 | kuZn10 | 2023 | kuZn10 | CW501L | kuZn10 | C22000 | C2200 |
Common Brass | H85 | kuZn15 | 2.024 | kuZn15 | CW502L | kuZn15 | C23000 | C2300 |
Common Brass | H80 | kuZn20 | 2.025 | kuZn20 | CWS03L | kuZn20 | C24000 | C2400 |
Common Brass | H70 | kuZn30 | 2.0265 | kuZn30 | CWS05L | kuZn30 | C26000 | C2600 |
Common Brass | H68 | kuZn33 | 2.028 | kuZn33 | CW506L | kuZn35 | C26800 | C2680 |
Common Brass | HS5 | kuZn36 | 2.0335 | kuZn36 | CW507L | kuZn35 | C27000 | 2700 |
Common Brass | H63 | ku2n37 | 2.0321 | ku2n37 | CWS08L | kuZn37 | C27200 | C2720 |
Common Brass | HB2 | ku2n40 | 2.036 | ku2n40 | Chithunzi cha CVS09N | CZn40 | C28000 | C3712 |
Common Brass | H60 | CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | Mtengo wa CV608N | CuZn37Pb2 | C35000 | / |
Lead Brass | Mtengo wa HPb59-1 | Mtengo wa CuZn40Pb2 | CZ120 () | / | C37000 | C3710 | ||
Lead Brass | Mtengo wa HPb59-3 | Mtengo wa CuZn40Pb3 | C2121Pb3 | / | C37710 | C3561 | ||
Lead Brass | HPb60-2 | Mtengo wa CuZnS9Pb2 | C2120 | / | C37700 | C3771 | ||
Lead Brass | Mtengo wa HP562-2 | Cu2n38Pb2 | CZ119 | / | C35300 | C3713 | ||
Lead Brass | Mtengo wa HPb62-3 | Mtengo wa CuZn36Pb3 | CZ124 | / | C36000 | C3601 | ||
Lead Brass | Mtengo wa HPb63-3 | Mtengo wa CuZn36Pb3 | CZ124 | / | C35600 | C3560 | ||
Common Brass | H59 | CZn40 | CZ109 | / | C28000 | C2800 | ||
Common Brass | K62 | CZn40 | CZ109 | / | C27400 | C2720 | ||
Common Brass | H65 | kuZn35 | CZ107 | / | C27000 | C2680 | ||
Common Brass | H68 | kuZn30 | CZ106 | / | C26000 | C2600 | ||
Common Brass | H70 | kuZn30 | CZ106 | / | C26000 | C2600 | ||
Common Brass | k80 | kuZn20 | CZ103 | / | C24000 | C2400 | ||
Common Brass | H85 | kuZn15 | CZ102 | / | C23000 | C2300 | ||
Common Brass | H90 | kuZn10 | C2101 | / | C22000 | C2200 | ||
Common Brass | H96 | kuZn5 | / | C210C0 | C2100 |
Mitundu ya Ndodo Zamkuwa Zomwe Zilipo
● Brass Square Bar
Brass Gr 1 / 2 Square Bar, UNS C37700 Square Bar, BS 249 Brass Square Rod, ASME SB 16 Brass Square Bar, Brass Polish Square Bar, Brass HT 1 / 2 Square Rod.
● Brass Hex Bar
Gr 1/2 Brass Hex Bar, HT 1/2 Brass Hex Bar, BS 249 Hex Bar, UNS C35300 Hex Bar, Ndodo ya Brass Hex, Brass Polish Hex Bar, Brass Grade 1 Hex Rod.
● Mkuwa wa Rectangular Bar
Brass Gr.1 Rectangular Bar, UNS C35300 / C37700 Rectangle Bar, ASME SB16 Mkuwa Ndodo ya Rectangular, Ndodo Yamakona a Mkuwa, Mkuwa Gr 2 Mipiringidzo ya Rectangle, Mkuwa HT 1 Rectangle Bar.
● Brass Flat Bar
BS 249 Flat Bar, UNS C37700 Flat Bar, ASME SB 16 Brass Flat Bar, Ndodo ya Brass Flat, Brass Polish Flat Bar.
● Brass Bright Bar
ASTM B16 Brass Bright Bar, Brass UNS C37700 Bright Bar, Brass Bright Rod, Brass Polish Bright Bar.
● Brass Forged Bar
Brass Gr 1/2 Forged Bar, IS 319 Brass Forged Rod, Brass Polish Forged Bar, Brass HT 1/2 Forged Bar.
Ntchito ya Brass Rods
Mipiringidzo yathu ya Brass imagwiritsidwa ntchito m'mafakitale osiyanasiyana komanso m'mafakitale osiyanasiyana. Pansipa pali ena mwa iwo:
Makampani a Petrochemical | Makampani a Mafuta ndi Gasi |
Chemical Viwanda | Makampani Opangira Mphamvu |
Energy Industry | Makampani a Pharmaceuticals |
Makampani a Pulp & Paper | Food Processing Industry |
Aerospace Industry | Makampani Oyenga |