Zambiri za Ductile Iron Pipes
Amapangidwa ndi chitsulo chopangidwa ndi ductile chomwe chimagwiritsidwa ntchito pofalitsa ndi kugawa kwa Madzi a Potable omwe amakhala ndi moyo wopitilira zaka 100. Chitoliro chamtunduwu ndi chitukuko chachindunji cha chitoliro chachitsulo choyambirira, chomwe chapitilira. Ndibwino kuti muyike mobisa mizere yopatsirana.
Kufotokozera kwa Ductile Iron Pipes
Dzina lazogulitsa | Chitsulo chodziyimira pawokha, Ductile Iron Pipe yokhala ndi Spigot & Socket |
Zofotokozera | ASTM A377 Ductile Iron, AASHTO M64 Cast Iron Culvert Mapaipi |
Standard | ISO 2531, EN 545, EN598, GB13295, ASTM C151 |
Mulingo wagiredi | C20, C25, C30, C40, C64, C50, C100 & Kalasi K7, K9 & K12 |
Utali | 1-12 Mamita kapena monga lamulo la kasitomala |
Makulidwe | DN 80 mm kuti DN 2000 mm |
Njira Yophatikiza | T mtundu; Makina olumikizirana k mtundu; Zodziyimira pawokha |
Kupaka Kwakunja | Red / Blue Epoxy kapena Black phula, Zn & Zn-AI zokutira, Metallic Zinc (130 gm/m2 kapena 200 gm/m2 kapena 400 gm/m2 malinga ndi kasitomala's zofunikira) potsatira miyezo yoyenera ya ISO, IS, BS EN yokhala ndi gawo lomaliza la Epoxy Coating / Black Bitumen (makina ochepera 70 micron) malinga ndi kasitomala's zofunika. |
Kupaka Kwamkati | Simenti Lining of OPC/ SRC/ BFSC/ HAC Simenti zomangira matope monga pakufunika ndi wamba Portland Cement ndi Sulphate Resisting Cement mogwirizana ndi zoyenera IS, ISO, BS EN miyezo. |
Kupaka | Utsi wachitsulo wa zinki wokhala ndi zokutira za Bituminous (Kunja) matope a simenti (Mkati). |
Kugwiritsa ntchito | Ductile cast iron Pipe imagwiritsidwa ntchito kwambiri potengera madzi otayira, madzi akumwa komanso kuthirira. |
Makulidwe Opezeka Mu Stock
DN | Kunja kwa Diameter [mm (mu)] | Makulidwe a khoma [mm (mu)] | ||
Gawo 40 | K9 | K10 | ||
40 | 56 (2.205) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
50 | 66 (2.598) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
60 | 77 (3.031) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
65 | 82 (3.228) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
80 | 98 (3.858) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
100 | 118 (4.646) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
125 | 144 (5.669) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
150 | 170 (6.693) | 5.0 (0.197) | 6.0 (0.236) | 6.5 (0.256) |
200 | 222 (8.740) | 5.4 (0.213) | 6.3 (0.248) | 7.0 (0.276) |
250 | 274 (10.787) | 5.8 (0.228) | 6.8 (0.268) | 7.5 (0.295) |
300 | 326 (12.835) | 6.2 (0.244) | 7.2 (0.283) | 8.0 (0.315) |
350 | 378 (14.882) | 7.0 (0.276) | 7.7 (0.303) | 8.5 (0.335) |
400 | 429 (16.890) | 7.8 (0.307) | 8.1 (0.319) | 9.0 (0.354) |
450 | 480 (18.898) | - | 8.6 (0.339) | 9.5 (0.374) |
500 | 532 (20.945) | - | 9.0 (0.354) | 10.0 (0.394) |
600 | 635 (25,000) | - | 9.9 (0.390) | 11.1 (0.437) |
700 | 738 (29.055) | - | 10.9 (0.429) | 12.0 (0.472) |
800 | 842 (33.150) | - | 11.7 (0.461) | 13.0 (0.512) |
900 | 945 (37.205) | - | 12.9 (0.508) | 14.1 (0.555) |
1000 | 1,048 (41.260) | - | 13.5 (0.531) | 15.0 (0.591) |
1100 | 1,152 (45.354) | - | 14.4 (0.567) | 16.0 (0.630) |
1200 | 1,255 (49.409) | - | 15.3 (0.602) | 17.0 (0.669) |
1400 | 1,462 (57.559) | - | 17.1 (0.673) | 19.0 (0.748) |
1500 | 1,565 (61.614) | - | 18.0 (0.709) | 20.0 (0.787) |
1600 | 1,668 (65.669) | - | 18.9 (0.744) | 51.0 (2.008) |
1800 | 1,875 (73.819) | - | 20.7 (0.815) | 23.0 (0.906) |
2000 | 2,082 (81.969) | - | 22.5 (0.886) | 25.0 (0.984) |
Kugwiritsa ntchito mapaipi a DI
• Pogawa madzi amchere
• Kupatsira madzi aiwisi ndi oyera
• Madzi ogwiritsira ntchito mafakitale/ntchito zopangira mbewu
• Phulusa-slurry akuchitira & kutaya dongosolo
• Njira zozimitsa moto - pamphepete mwa nyanja ndi pamtunda
• Zomera zochotsa mchere
• Chimbudzi ndi mphamvu ya madzi otayira
• Kutolera ndi kutaya zinyalala za mphamvu yokoka
• Kupopera madzi a mkuntho
• Dongosolo lotayira nyansi pogwiritsira ntchito m'nyumba ndi m'mafakitale
• Njira yobwezeretsanso
• Kupaka mapaipi mkati mwa malo oyeretsera madzi ndi zimbudzi
• Kulumikizika koyima kuzinthu zofunikira ndi malo osungira
• Kumanga kuti nthaka ikhale yokhazikika
• Mipope yodzitchinjiriza pansi pa njira zazikulu zonyamulira