Chidule cha Zitsulo Zodulira Zaulere
Zitsulo zodulira zaulere zomwe zimadziwikanso kuti zitsulo zaulere ndizomwe zimapanga tchipisi tating'ono tikamapangidwa. Izi zimawonjezera kutheka kwa zinthuzo pophwanya tchipisi tating'onoting'ono, motero amapewa kulowerera mu makinawo. Izi zimapangitsa kuti zida ziziyenda zokha popanda kulumikizana ndi anthu. Zitsulo zodulira zaulere zokhala ndi lead zimalolanso kuti makina azikwera kwambiri. Monga lamulo la chala chachikulu, chitsulo chodula chaulere nthawi zambiri chimawononga 15% mpaka 20% kuposa chitsulo chokhazikika. Komabe izi zimapangidwa ndi kuchuluka kwa liwiro la makina, kudula kwakukulu, komanso moyo wautali wa zida.
Chitsulo chaulere chodulira chomwe ndi chitsulo cha aloyi chiwonjezeke kuchuluka kwa sulfure, phosphorous, lead, calcium, selenium, tellurium ndi zinthu zina kuti zitheke. Monga chitukuko cha luso Machining, zofunika machinability zitsulo ndi zofunika kwambiri. Zimakhudza kwambiri makampani.
Kugwiritsa ntchito zitsulo zaulere
Zitsulozi zimagwiritsidwa ntchito popanga ma axles, ma bolts, screws, mtedza, shafts yapadera, ndodo zolumikizira, zing'onozing'ono ndi zapakati, mawaya ozizira ozizira ndi ndodo, ma turbine olimba, rotor ndi shaft gear, armature, key stock, mafoloko ndi nangula. wononga katundu, tatifupi masika, tubing, mapaipi, kuwala njanji, konkire kulimbikitsa etc.
Gome lofanana ndi kalasi ya Cutting Steel
GB | ISO | Chithunzi cha ASTM | UNS | JIS | DIN | BS |
Y12 | 10S204 | 1211 C1211, B1112 1109 | C12110 G11090 | Chithunzi cha SUM12 SUM21 | 10S20 | 210M15 220M07 |
Y12Pb | Mtengo wa 11SMnPb284Pb | 12L13 | G12134 | Chithunzi cha SUM22L | 10SPb20 | |
Y15 | Mtengo wa 11SMn286 | 1213 1119 B1113 | G12130 G11190 | Chithunzi cha SUM25 SUM22 | 10S20 15S20 95Mn28 | 220M07 230M07 210A15 240M07 |
Y15Pb | 11SMnPb28 | 12L14 | G12144 | Chithunzi cha SUM22L SUM24L | 9SMnPb28 | -- |
Y20 | -- | 1117 | G11170 | Chithunzi cha SUM32 | 1C22 | 1C22 |
Y20 | -- | C1120 | Chithunzi cha SUM31 | 22S20 | En7 | |
Y30 | C30 iwo | 1132 C1126 | G11320 | -- | 1C30 | 1C30 |
Y35 | c35 ndi | 1137 | G11370 | Chithunzi cha SUM41 | Chithunzi cha SUM41 | 1C35 212M36 212A37 |
Y40Mn | Mtengo wa 44SMn289 | 1144 1141 | G11440 G11410 | Chithunzi cha SUM43 SUM42 | Chithunzi cha SUM43 SUM42 | 226M44 225M44 225M36 212M44 |
Y45 ca | -- | -- | -- | -- | 1c45 ndi | 1c45 ndi |
Ndipo monga kutsogolera zitsulo katundu China, ngati mukufuna zinthu monga pansipa, chonde tilankhule nafe.