Zambiri za Rail Steel
Chitsulo cha njanji, chomwe chimadziwika kuti chitsulo chanjanji, ndichitsulo chapadera muzitsulo zazitsulo zomwe zimagwiritsidwa ntchito kwambiri pamanjanji anjanji. Sitimayi imanyamula kulemera kwake komanso mphamvu ya sitimayi. Pamwamba pake amavala, ndipo mutu umakhudzidwa. Sitimayi imakhudzidwanso ndi kupsinjika kwakukulu kopindika. Makina osindikizira ovuta komanso ntchito zanthawi yayitali zimabweretsa kuwonongeka kwa njanji.
Kufotokozera kwa Sitima Yowala
Mtundu | Kukula kwamutu(mm) | Kutalika (mm) | M'munsi M'lifupi | Makulidwe a Webusayiti(mm) | Theory Weight(kg/m) | Gulu | Utali |
8kg pa | 25 | 65 | 54 | 7 | 8.42 | Q235B | 6M |
12kg pa | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235B/55Q | 6M |
15kg pa | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235B/55Q | 8M |
18kg pa | 40 | 90 | 80 | 10 | 18.6 | Q235B/55Q | 8-9M |
22kg pa | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | Q235B/55Q | 7-8-10M |
24kg pa | 51 | 107 | 92 | 10.9 | 24.46 | Q235B/55Q | 8-10M |
30kg pa | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235B/55Q | 10M |
Kufotokozera kwa Sitima Yolemera
Kukula kwamutu(mm) | Kutalika (mm) | M'munsi M'lifupi | Makulidwe a Webusayiti(mm) | Theory Weight(kg/m) | Gulu | Utali | |
p38 | 68 | 134 | 114 | 13 | 38.73 | 45MN/71MN | |
p43 | 70 | 140 | 114 | 14.5 | 44.653 | 45MN/71MN | 12.5M |
p50 | 70 | 152 | 132 | 15.5 | 51.51 | 45MN/71MN | 12.5M |
p60 | 73 | 176 | 150 | 16.5 | 60.64 | U71MN | 25M |
Ntchito ya Steel Rail
-a. Mawilo owongolera othandizira
-b. Amapereka kukana kochepa kwa magudumu akugudubuza
-c. Kulumikizana mmwamba ndi pansi, kutumiza mphamvu kwa ogona
-d. Monga conductor-track circuit