Wopanga Zitsulo

Zaka 15 Zopanga Zopanga
Chitsulo

Achitsulo zitsulo zipangizo kuuma mtengo kutembenuka tebulo

布氏硬度
HB
洛氏硬度 维氏
硬度
HV
布氏硬度
HB
洛氏硬度 维氏硬度
HV
HRA Mtengo wa HRC HRA Mtengo wa HRC
  86.6 70.0 1037   78.5 55.0 599
  86.3 69.5 1017   78.2 54.5 589
  86.1 69.0 997   77.9 54.0 579
  85.8 68.5 978   77.7 53.5 570
  85.5 68.0 959 pa   77.4 53.0 561
  85.2 67.5 941   77.1 52.5 551
  85.0 67.0 923   76.9 52.0 543
  84.7 66.5 906   76.6 51.5 534
  84.4 66.0 889 501 76.3 51.0 525
  84.1 65.5 872 494 76.1 50.5 517
  83.9 65.0 856 488 75.8 50.0 509
  83.6 64.5 840 481 75.5 49.5 501
  83.3 64.0 825 474 75.3 49.0 493
  83.1 63.5 810 468 75.0 48.5 485
  82.8 63.0 795 461 74.7 48.0 478
  82.5 62.5 780 455 74.5 47.5 470
  82.2 62.0 766 449 74.2 47.0 463
  82.0 61.5 752 442 73.9 46.5 456
  81.7 61.0 739 436 73.7 46.0 449
  81.4 60.5 726 430 73.4 45.5 443
  81.2 60.0 713 424 73.2 45.0 436
  80.9 59.5 700 418 72.9 44.5 429
  80.6 59.0 688 413 72.6 44.0 423
  80.3 58.5 676 407 72.4 43.5 417
  80.1 58.0 664 401 72.1 43.0 411
  79.8 57.5 653 396 71.8 42.5 405
  79.5 57.0 642 391 71.6 42.0 399
  79.3 56.5 631 385 71.3 41.5 393
  79.0 56.0 620 380 71.1 41.0 388
  78.7 55.5 609 375 70.8 40.5 382

Achitsulo zitsulo zipangizo kuuma mtengo kutembenuka tebulo

布氏硬度
HB
洛氏硬度 维氏硬度
HV
布氏硬度
HB
洛氏硬度 维氏硬度
HV
HRA Mtengo wa HRC HRA Mtengo wa HRC
370 70.5 40.0 377 269   28.0 274
365 70.3 39.5 372 266   27.5 271
360 70.0 39.0 367 263   27.0 268
355   38.5 362 260   26.5 264
350   38.0 351 257   26.0 261
345   37.5 352 254   25.5 258
341   37.0 347 251   25.0 255
336   36.5 342 248   24.5 252
332   36.0 338 245   24.0 249
327   35.5 333 242   23.5 246
323   35.0 329 240   23.0 243
318   34.5 324 237   22.5 240
314   34.0 320 234   22.0 237
310   33.5 316 232   21.5 234
306   33.0 312 229   21.0 231
302   32.5 308 227   20.5 229
298   32.0 304 225   20.0 226
294   31.5 300 222   19.5 223
291   31.0 296 220   19.0 221
287   30.5 292 218   18.5 218
283   30.0 289 216   18.0 216
280   29.5 285 214   17.5 214
276   29.0 281 211   17.0 211
273   28.5 278        

 
Zindikirani:
1. Brinell hardness: Amagwiritsidwa ntchito makamaka poyeza kuuma kwa castings, forgings, zitsulo zopanda chitsulo, mapepala otentha otentha ndi annealed. Muyeso woyezera ndi ≥HB450.
2. Kuuma kwa Rockwell: HRA imagwiritsidwa ntchito makamaka pazitsanzo zolimba kwambiri poyeza kuuma kwa zinthu ndi malo okhala ndi kuuma kwapamwamba kuposa HRC67, monga simenti ya carbide, chitsulo cha nitrided, ndi zina zotero. Muyeso ndi HRA>70. HRC imagwiritsidwa ntchito makamaka poyesa kuuma kwa zigawo zachitsulo (monga chitsulo cha carbon, chitsulo chachitsulo, chitsulo cha alloy, etc.) pambuyo pozimitsa kapena kutentha. Muyezo wosiyanasiyana ndi HRC20~67.
3. Vickers kuuma: amagwiritsidwa ntchito poyeza kuuma kwa ziwalo zopyapyala ndi mbale zachitsulo, ndipo angagwiritsidwenso ntchito kuyeza kuuma kwa ziwalo zolimba kwambiri monga carburizing, cyaniding, ndi nitriding.


Nthawi yotumiza: Apr-07-2024